| 1 - Manago  Eduardo - Supercar | 
| 11:42:50.102 | 1 | 1:04.932 | 82,055 | 
| 11:43:52.275 | 2 | 1:02.173 | 85,696 | 
| 11:44:56.950 | 3 | 1:04.675 | 82,381 | 
| 11:46:00.541 | 4 | 1:03.591 | 83,785 | 
| 11:47:02.183 | 5 | 1:01.642 | 86,435 | 
| 13 - Irigoyen Carlos - Supercar | 
| 11:33:59.438 | 1 | 1:03.483 | 83,928 | 
| 11:35:03.760 | 2 | 1:04.322 | 82,833 | 
| 11:36:06.068 | 3 | 1:02.308 | 85,511 | 
| 11:37:09.009 | 4 | 1:02.941 | 84,651 | 
| 11:38:11.471 | 5 | 1:02.462 | 85,300 | 
| 4 - Corral Federico - Supercar | 
| 11:34:16.265 | 1 | 1:07.081 | 79,426 | 
| 11:35:28.482 | 2 | 1:12.217 | 73,778 | 
| 11:36:30.945 | 3 | 1:02.463 | 85,298 | 
| 11:37:33.514 | 4 | 1:02.569 | 85,154 | 
| 11:38:36.450 | 5 | 1:02.936 | 84,657 | 
| 7 - Bathis Luciano - Supercar | 
| 11:50:28.447 | 1 | 1:09.737 | 76,401 | 
| 11:51:31.829 | 2 | 1:03.382 | 84,062 | 
| 11:52:34.491 | 3 | 1:02.662 | 85,028 | 
| 11:53:39.892 | 4 | 1:05.401 | 81,467 | 
| 33 - Dorronzoro Juan Ignacio - Supercar | 
| 11:34:49.145 | 1 | 1:13.448 | 72,541 | 
| 11:35:51.926 | 2 | 1:02.781 | 84,866 | 
| 11:36:55.237 | 3 | 1:03.311 | 84,156 | 
| 100 - Garcia Juan - Supercar | 
| 11:43:00.874 | 1 | 1:07.096 | 79,409 | 
| 11:44:04.245 | 2 | 1:03.371 | 84,076 | 
| 11:45:07.119 | 3 | 1:02.874 | 84,741 | 
| 11:46:29.102 | 4 | 1:21.983 | 64,989 | 
| 11:47:33.966 | 5 | 1:04.864 | 82,141 | 
| 88 - Iglesias Leonardo - Supercar | 
| 11:51:15.872 | 1 | 1:33.449 | 57,015 | 
| 11:52:20.014 | 2 | 1:04.142 | 83,066 | 
| 11:53:23.120 | 3 | 1:03.106 | 84,429 | 
| 11:54:26.796 | 4 | 1:03.676 | 83,674 | 
| 11:55:29.722 | 5 | 1:02.926 | 84,671 | 
| 89 - Gonzales Matias - Supercar | 
| 11:43:20.681 | 1 | 1:06.182 | 80,505 | 
| 11:44:23.728 | 2 | 1:03.047 | 84,508 | 
| 11:45:26.852 | 3 | 1:03.124 | 84,405 | 
| 11:46:30.481 | 4 | 1:03.629 | 83,735 | 
| 11:47:34.068 | 5 | 1:03.587 | 83,791 | 
| 3 - Garcia Guillermo - Supercar | 
| 11:34:22.331 | 1 | 1:08.399 | 77,896 | 
| 11:35:25.391 | 2 | 1:03.060 | 84,491 | 
| 11:36:28.678 | 3 | 1:03.287 | 84,188 | 
| 11:37:32.111 | 4 | 1:03.433 | 83,994 | 
| 11:38:36.192 | 5 | 1:04.081 | 83,145 | 
| 2 - Salaber Juan Esteban - Supercar | 
| 11:34:26.789 | 1 | 1:06.331 | 80,324 | 
| 11:35:30.792 | 2 | 1:04.003 | 83,246 | 
| 11:36:34.341 | 3 | 1:03.549 | 83,841 | 
| 11:37:41.670 | 4 | 1:07.329 | 79,134 | 
| 11:38:45.994 | 5 | 1:04.324 | 82,831 | 
| 22 - Romero Manuel - Supercar | 
| 11:51:01.936 | 1 | 1:07.112 | 79,390 | 
| 11:52:05.564 | 2 | 1:03.628 | 83,737 | 
| 11:53:19.225 | 3 | 1:13.661 | 72,331 | 
| 11:54:23.099 | 4 | 1:03.874 | 83,414 | 
| 11:55:27.091 | 5 | 1:03.992 | 83,260 | 
| 11 - Beloscar Jorge - Supercar | 
| 11:50:54.241 | 1 | 1:08.705 | 77,549 | 
| 11:52:00.857 | 2 | 1:06.616 | 79,981 | 
| 11:53:04.735 | 3 | 1:03.878 | 83,409 | 
| 11:54:08.409 | 4 | 1:03.674 | 83,676 | 
| 11:55:14.549 | 5 | 1:06.140 | 80,556 | 
| 8 - Maggio Ernesto - Supercar | 
| 11:43:13.139 | 1 | 1:08.927 | 77,299 | 
| 11:44:17.510 | 2 | 1:04.371 | 82,770 | 
| 11:45:25.626 | 3 | 1:08.116 | 78,220 | 
| 11:46:29.396 | 4 | 1:03.770 | 83,550 | 
| 11:47:35.678 | 5 | 1:06.282 | 80,384 | 
| 5 - Lorenzo G.- Lorenzo G. - Supercar | 
| 11:50:18.716 | 1 | 1:09.582 | 76,572 | 
| 11:51:25.892 | 2 | 1:07.176 | 79,314 | 
| 11:52:31.459 | 3 | 1:05.567 | 81,260 | 
| 11:53:36.452 | 4 | 1:04.993 | 81,978 | 
| 11:54:40.226 | 5 | 1:03.774 | 83,545 | 
| 14 - Gonzalez Leo - Supercar | 
| 11:42:57.137 | 1 | 1:09.426 | 76,744 | 
| 11:44:01.047 | 2 | 1:03.910 | 83,367 | 
| 11:45:05.492 | 3 | 1:04.445 | 82,675 | 
| 11:46:09.808 | 4 | 1:04.316 | 82,841 | 
| 11:47:14.090 | 5 | 1:04.282 | 82,885 | 
| 12:05:40.905 | 6 | 18:26.815 | 4,814 | 
| 12:07:06.662 | 7 | 1:25.757 | 62,129 | 
| 12:08:23.438 | 8 | 1:16.776 | 69,397 | 
| 12:09:40.267 | 9 | 1:16.829 | 69,349 | 
| 12:10:54.428 | 10 | 1:14.161 | 71,844 | 
| 12:12:07.339 | 11 | 1:12.911 | 73,075 | 
| 12 - Martinez Joaquin - Supercar | 
| 11:58:29.354 | 1 | 1:08.168 | 78,160 | 
| 11:59:37.004 | 2 | 1:07.650 | 78,758 | 
| 12:00:41.063 | 3 | 1:04.059 | 83,173 | 
| 12:01:46.933 | 4 | 1:05.870 | 80,887 | 
| 12:02:51.577 | 5 | 1:04.644 | 82,421 | 
| 43 - Etcheluz Marcelo  - Supercar | 
| 11:58:41.985 | 1 | 1:10.523 | 75,550 | 
| 11:59:47.414 | 2 | 1:05.429 | 81,432 | 
| 12:00:52.477 | 3 | 1:05.063 | 81,890 | 
| 12:01:56.672 | 4 | 1:04.195 | 82,997 | 
| 12:03:07.400 | 5 | 1:10.728 | 75,331 | 
| 23 - De Faccio Oscar - Supercar | 
| 11:50:42.996 | 1 | 1:09.819 | 76,312 | 
| 11:51:49.839 | 2 | 1:06.843 | 79,709 | 
| 11:52:54.166 | 3 | 1:04.327 | 82,827 | 
| 11:54:03.120 | 4 | 1:08.954 | 77,269 | 
| 10 - Perez Juan - Supercar | 
| 11:58:20.741 | 1 | 1:06.183 | 80,504 | 
| 11:59:25.947 | 2 | 1:05.206 | 81,710 | 
| 12:00:30.288 | 3 | 1:04.341 | 82,809 | 
| 12:01:34.695 | 4 | 1:04.407 | 82,724 | 
| 12:02:39.395 | 5 | 1:04.700 | 82,349 | 
| 12:03:44.396 | 6 | 1:05.001 | 81,968 | 
| 9 - Salaber Juan Pedro - Supercar | 
| 11:34:33.224 | 1 | 1:08.825 | 77,414 | 
| 11:35:38.869 | 2 | 1:05.645 | 81,164 | 
| 11:36:50.649 | 3 | 1:11.780 | 74,227 | 
| 11:37:56.221 | 4 | 1:05.572 | 81,254 | 
| 11:39:00.605 | 5 | 1:04.384 | 82,753 | 
| 117 - Kertes Ian Prescopio Juan - Supercar | 
| 11:43:08.555 | 1 | 1:10.403 | 75,679 | 
| 11:44:13.993 | 2 | 1:05.438 | 81,421 | 
| 11:45:18.490 | 3 | 1:04.497 | 82,608 | 
| 11:46:23.408 | 4 | 1:04.918 | 82,073 | 
| 11:47:28.044 | 5 | 1:04.636 | 82,431 | 
| 21 - Roberto Benito - Supercar | 
| 11:58:14.311 | 1 | 1:05.936 | 80,806 | 
| 11:59:32.325 | 2 | 1:18.014 | 68,295 | 
| 12:00:38.276 | 3 | 1:05.951 | 80,787 | 
| 12:01:43.900 | 4 | 1:05.624 | 81,190 | 
| 12:02:48.659 | 5 | 1:04.759 | 82,274 | 
| 109 - Montrubianesi Alexis - Supercar | 
| 11:50:55.226 | 1 | 1:08.513 | 77,766 | 
| 11:52:01.234 | 2 | 1:06.008 | 80,717 | 
| 11:53:30.466 | 3 | 1:29.232 | 59,710 | 
| 11:54:36.043 | 4 | 1:05.577 | 81,248 | 
| 11:55:41.154 | 5 | 1:05.111 | 81,829 | 
| 17 - Arambarri Jose Luis - Supercar | 
| 12:06:14.523 | 1 | 1:08.220 | 78,100 | 
| 12:07:21.024 | 2 | 1:06.501 | 80,119 | 
| 12:08:26.408 | 3 | 1:05.384 | 81,488 | 
| 12:09:36.527 | 4 | 1:10.119 | 75,985 | 
| 12:10:41.864 | 5 | 1:05.337 | 81,546 | 
| 12:11:47.009 | 6 | 1:05.145 | 81,787 | 
| 15 - Tissoni Ruben - Supercar | 
| 11:58:45.187 | 1 | 1:08.205 | 78,117 | 
| 11:59:54.062 | 2 | 1:08.875 | 77,358 | 
| 12:01:00.397 | 3 | 1:06.335 | 80,320 | 
| 12:02:05.595 | 4 | 1:05.198 | 81,720 | 
| 12:03:15.595 | 5 | 1:10.000 | 76,114 | 
| 66 - Desch Roque - Supercar | 
| 12:06:36.832 | 1 | 1:15.725 | 70,360 | 
| 12:07:46.055 | 2 | 1:09.223 | 76,969 | 
| 12:08:53.242 | 3 | 1:07.187 | 79,301 | 
| 12:10:01.410 | 4 | 1:08.168 | 78,160 | 
| 12:11:08.416 | 5 | 1:07.006 | 79,515 | 
| 34 - Martin Marcos - Supercar | 
| 12:06:46.074 | 1 | 1:15.196 | 70,855 | 
| 12:08:00.133 | 2 | 1:14.059 | 71,943 | 
| 12:09:08.646 | 3 | 1:08.513 | 77,766 | 
| 12:10:16.793 | 4 | 1:08.147 | 78,184 | 
| 12:11:26.876 | 5 | 1:10.083 | 76,024 | 
| 65 - Del Castillo Eduardo - Supercar | 
| 12:06:52.199 | 1 | 1:13.494 | 72,496 | 
| 12:08:03.704 | 2 | 1:11.505 | 74,512 | 
| 12:09:12.775 | 3 | 1:09.071 | 77,138 | 
| 12:10:21.667 | 4 | 1:08.892 | 77,338 | 
| 12:11:39.680 | 5 | 1:18.013 | 68,296 | 
| 224 - Miguel J.A Miguel - Supercar | 
| 12:06:51.066 | 1 | 1:16.831 | 69,347 | 
| 12:08:01.026 | 2 | 1:09.960 | 76,158 | 
| 12:09:11.245 | 3 | 1:10.219 | 75,877 | 
| 12:10:23.751 | 4 | 1:12.506 | 73,484 | 
| 12:11:39.174 | 5 | 1:15.423 | 70,642 |